CompuBox Statistics for Dawson-Johnson and Angulo-Yorgey
Full CompuBox statistics for last night's HBO card in Connecticut are available for your viewing. The statistics are posted after the jump. As always, I note that the numbers don't always tell the story, but they do for Dawson-Johnson, and they especially do for Alfredo Angulo's massacre of Harry Joe Yorgey.
Total Punches Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Dawson | 22/65 | 22/68 | 27/77 | 17/50 | 23/64 | 25/69 | 16/58 | 17/65 | 24/68 | 21/54 | 17/60 | 15/58 |
| 34% | 32% | 35% | 34% | 36% | 36% | 28% | 26% | 35% | 39% | 28% | 26% | |
| Johnson | 14/56 | 25/77 | 14/57 | 12/54 | 14/48 | 16/75 | 13/59 | 11/51 | 14/65 | 9/48 | 19/60 | 14/54 |
| 25% | 32% | 25% | 22% | 29% | 21% | 22% | 22% | 22% | 19% | 32% | 26% |
Jabs Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Dawson | 13/50 | 11/48 | 9/48 | 9/39 | 10/43 | 8/44 | 12/45 | 6/40 | 3/26 | 6/34 | 8/42 | 9/45 |
| 26% | 23% | 19% | 23% | 23% | 18% | 27% | 15% | 12% | 18% | 19% | 20% | |
| Johnson | 6/39 | 8/16 | 6/33 | 9/38 | 7/34 | 13/48 | 6/34 | 6/33 | 1/29 | 2/26 | 6/36 | 6/34 |
| 15% | 50% | 18% | 24% | 21% | 27% | 18% | 18% | 3% | 8% | 17% | 18% |
Power Punches Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Dawson | 9/15 | 11/20 | 18/29 | 8/11 | 13/21 | 17/25 | 4/13 | 11/25 | 21/42 | 15/20 | 9/18 | 6/13 |
| 60% | 55% | 62% | 73% | 62% | 68% | 31% | 44% | 50% | 75% | 50% | 46% | |
| Johnson | 8/17 | 17/61 | 8/24 | 3/16 | 7/14 | 3/27 | 7/25 | 5/18 | 13/36 | 7/22 | 13/24 | 8/20 |
| 47% | 28% | 33% | 19% | 50% | 11% | 28% | 28% | 36% | 32% | 54% | 40% |
Final PunchStat Report
|
|
Total Punches | Jabs | Power Punches |
| Dawson | 246 / 756 | 104 / 504 | 142 / 252 |
| 33% | 21% | 56% | |
| Johnson | 175 / 704 | 76 / 400 | 99 / 304 |
| 25% | 19% | 33% |
Total Punches Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Angulo | 24/85 | 58/108 | 31/40 | |||||||||
| 28% | 54% | 78% | ||||||||||
| Yorgey | 16/56 | 11/52 | 4/17 | |||||||||
| 29% | 21% | 24% |
Jabs Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Angulo | 7/44 | 6/27 | 1/5 | |||||||||
| 16% | 22% | 20% | ||||||||||
| Yorgey | 3/21 | 2/18 | 1/4 | |||||||||
| 14% | 11% | 25% |
Power Punches Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Angulo | 17/41 | 52/81 | 30/35 | |||||||||
| 41% | 64% | 86% | ||||||||||
| Yorgey | 13/35 | 9/34 | 3/13 | |||||||||
| 37% | 26% | 23% |
Final PunchStat Report
|
|
Total Punches | Jabs | Power Punches |
| Angulo | 113 / 233 | 14 / 76 | 99 / 157 |
| 48% | 18% | 63% | |
| Yorgey | 31 / 125 | 6 / 43 | 25 / 82 |
| 25% | 14% | 30% |
0 recs |
5 comments
| Add comment
|
Comments
About 15 of those power shots by Angulo shouldn't have happened
I’m still surprised the ref and corner didn’t stop that one sooner. The knock out is still nasty
by cardscott5 on Nov 8, 2009 12:56 PM EST reply actions 0 recs
I’ll one-up your “surprised” by saying I’m almost disgusted. The fighter wasn’t going to quit. That was obvious. Yorgey came to win, knew this was his big shot, and wasn’t going to stay down or give up. He also didn’t know how to clinch, or else he just didn’t want to. In these cases, the fighter’s first line of defense is the referee, who did the fighter a disservice letting Yorgey take that much punishment. The fighter’s second line of defense is his corner, who I think failed Yorgey too, and I hate saying that about any corner. I know they care, but Yorgey was getting killed in there. There was nothing to fight for. And then the third line is the commission, and apparently they planned to do nothing either.
In February, something similar happened in another Yorgey fight. The referee wouldn’t stop it, the corner wouldn’t listen to Cosme Rivera saying he was tired, not feeling it. He just took shot after shot. It was moronic. But that time the commission stepped in before he got literally knocked cross-eyed, as Yorgey did.
I hope Yorgey comes back well, because he showed tons of guts and he’s not a bad fighter. He’s not on Angulo’s level, but he’s got a career in boxing. These are the sort of fights that change guys, though. Hopefully that won’t happen.
Bad Left Hook
"Well Howie, I think I'm going to stay outside and outjab him." -- Tex Cobb telling Howard Cosell how he would approach Larry Holmes
by SC on Nov 8, 2009 1:01 PM EST up reply actions 0 recs
don’t think thats one-upping, its just the truth. shit that fight shouldve been stopped in between the 2nd and 3rd rounds if you ask me. dude was seriously hurt, and it was going to change in the next round ESPECIALLY with an all out beast like angulo sitting in the other corner just waiting for another shot to put him out
The Dude Abides
by battle axe of doom on Nov 8, 2009 3:19 PM EST up reply actions 0 recs
I think the case could be made that the fight should have stopped in the second round. The ref was talking to Angulo about shots to the back of the head, and Yorgey was stumbling around and sprawled in the corner. Angulo ran over there and punished him some more. The WBC should be concerned with situations like this, not fathers in the corners.
by cardscott5 on Nov 8, 2009 5:08 PM EST up reply actions 0 recs
In February, something similar happened in another Yorgey fight.
That should be “another Angulo fight” obviously.
Bad Left Hook
"Well Howie, I think I'm going to stay outside and outjab him." -- Tex Cobb telling Howard Cosell how he would approach Larry Holmes
by SC on Nov 8, 2009 3:25 PM EST up reply actions 0 recs

by 














