Bad Left Hook Numbers: 2009 Fight Thread Comments
Just for kicks, I've been meaning to put this up. We had a really good year of live coverage here at Bad Left Hook in 2009, and it became our breakout feature, really. I like to think we provide the best live, round-by-round coverage you're going to find anywhere, partially because of the excellent live updating feature in the comments that our system offers, but you can surely disagree with that. I do know we provide by far the most live coverage.
This isn't really indicative of how good or even how big a fight might have been. Some shows are just lightning rods for a lot of discussion (March Badness, for instance, and heavyweight fights generally do well even though we might know they're going to stink), and some just aren't. I thought Mayweather-Marquez rather "underperformed" in our system, but it created significant media buzz and sold a million pay-per-views.
There's also the handicapping of how many fights are on a show. A PPV event will generally have four, while a fight as big as Margarito-Mosley was shown by its lonesome.
Pay-Per-View Events
| Date | Main Event/Show | Comments |
|---|---|---|
| 11-14 | Miguel Cotto v. Manny Pacquiao | 1302 |
| 05-02 | Ricky Hatton v. Manny Pacquiao | 1010 |
| 04-04 | Lightweight Lightning | 915 |
| 11-07 | Nikolai Valuev v. David Haye | 709 |
| 09-19 | Floyd Mayweather Jr. v. Juan Manuel Marquez | 579 |
| 02-21 | Pavlik-Rubio / Cotto-Jennings | 474 |
| 10-10 | Juan Manuel Lopez v. Rogers Mtagwa | 301 |
| 03-14 | Amir Khan v. Marco Antonio Barrera | 244 |
| 08-15 | Nonito Donaire v. Rafael Concepcion | 109 |
| 04-18 | Nonito Donaire v. Raul Martinez | 93 |
| 11-06 | Zab Judah v. Ubaldo Hernandez | 50 |
HBO World Championship Boxing / HBO Boxing After Dark
| Date | Main Event/Show | Comments |
|---|---|---|
| 11-28 | Lucian Bute v. Librado Andrade II | 752 |
| 09-26 | Vitali Klitschko v. Cristobal Arreola | 602 |
| 08-22 | Juan Diaz v. Paulie Malignaggi | 541 |
| 04-11 | Paul Williams v. Winky Wright | 528 |
| 12-05 | Paul Williams v. Sergio Martinez | 452 |
| 05-30 | Andre Berto v. Juan Urango | 379 |
| 02-28 | Juan Manuel Marquez v. Juan Diaz | 377 |
| 11-07 | Chad Dawson v. Glen Johnson II | 373 |
| 06-13 | Miguel Cotto v. Joshua Clottey | 359 |
| 01-24 | Antonio Margarito v. Shane Mosley | 328 |
| 02-14 | Nate Campbell v. Ali Funeka | 293 |
| 05-09 | Chad Dawson v. Antonio Tarver II | 241 |
| 12-12 | Juan Diaz v. Paulie Malignaggi II | 236 |
| 03-07 | James Kirkland v. Joel Julio | 160 |
| 01-17 | Andre Berto v. Luis Collazo | 159 |
Showtime Championship Boxing / Shobox
| Date | Main Event/Show | Comments |
|---|---|---|
| 10-17 | Abraham-Taylor / Froch-Dirrell | 911 |
| 07-11 | Joseph Agbeko v. Vic Darchinyan | 530 |
| 08-01 | Timothy Bradley v. Nate Campbell | 430 |
| 02-07 | Vic Darchinyan v. Jorge Arce | 331 |
| 10-02 | Allan Green v. Tarvis Simms | 330 |
| 04-24 | Cory Spinks v. Deandre Latimore | 312 |
| 02-27 | Tomasz Adamek v. Johnathon Banks | 310 |
| 11-21 | Mikkel Kessler v. Andre Ward | 302 |
| 09-12 | Kessler-Perdomo / Ward-Pudwill | 231 |
| 12-12 | Timothy Bradley v. Lamont Peterson | 174 |
| 10-31 | Joseph Agbeko v. Yonnhy Perez | 168 |
| 05-16 | Andre Ward v. Edison Miranda | 140 |
| 04-17 | Yuriorkis Gamboa v. Jose Rojas | 116 |
| 03-13 | Lucian Bute v. Fulgencio Zuniga | 77 |
| 10-23 | Freddy Hernandez v. Damian Frias | 57 |
Sky Sports / Sky Box Office
| Date | Main Event/Show | Comments |
|---|---|---|
| 12-12 | Vitali Klitschko v. Kevin Johnson | 603 |
| 07-18 | Andriy Kotelnik v. Amir Khan | 415 |
| 12-04 | Prizefighter 9 | 167 |
| 12-05 | Amir Khan v. Dmitriy Salita | 139 |
| 11-06 | Sexton-Rogan II / McCloskey-Rasilla | 73 |
| 11-13 | Lovemore N'dou v. Matthew Hatton | 71 |
| 10-23 | Jamie Moore v. Ryan Rhodes | 63 |
| 11-20 | Rendall Munroe v. Simone Maludrottu | 44 |
| 11-27 | Anthony Small v. Thomas McDonagh | 30 |
ESPN2 / ESPN Classic
| Date | Main Event/Show | Comments |
|---|---|---|
| 08-28 | Urango-Bailey / Woods-Cloud | 561 |
| 02-20 | Prescott-Toledo / Gamboa-Estrada | 270 |
| 06-20 | Wladimir Klitschko v. Ruslan Chagaev | 249 |
| 11-04 | Jason Litzau v. Johnnie Edwards | 207 |
| 01-30 | Herman Ngoudjo v. Juan Urango | 164 |
| 07-31 | Julio Diaz v. Victor Cayo | 122 |
| 03-27 | Samuel Peter v. Eddie Chambers | 120 |
| 06-10 | Matt Godfrey v. Shawn Hawk | 108 |
| 01-09 | Yuriorkis Gamboa v. Roger Gonzalez | 106 |
| 07-17 | Breidis Prescott v. Miguel Vazquez | 105 |
| 05-08 | Craig McEwan v. Brian Vera | 101 |
Versus
| Date | Main Event/Show | Comments |
|---|---|---|
| 06-19 | Adrian Diaconu v. Jean Pascal | 318 |
| 12-02 | Hopkins-Ornelas / Green-Jones | 303 |
Split Event Threads
| Date | Main Event/Show | Comments |
|---|---|---|
| 03-21 | Klitschko-Gomez / March Badness | 1188 |
| 04-25 | Froch-Taylor / Lopez-Penalosa | 472 |
| 02-06 | Henry-Mack / Ward-Buchanan | 454 |
| 06-27 | Abraham-Oral / Ortiz-Maidana | 237 |
Other (Germany, Mexico, Japan, Panama, Ireland, etc.)
| Date | Main Event/Show | Comments |
|---|---|---|
| 09-15 | Jorge Arce v. Simphiwe Nongqayi | 612 |
| 10-24 | Tomasz Adamek v. Andrew Golota | 385 |
| 11-21 | Giacobbe Fragomeni v. Zsolt Erdei | 263 |
| 09-26 | Bernard Dunne v. Poonsawat Kratingdaenggym | 155 |
| 11-29 | Daisuke Naito v. Koki Kameda | 118 |
| 11-27 | Luis Concepcion v. Roberto Leyva | 95 |
| 11-28 | Darren Barker v. Danny Butler | 95 |
| 09-25 | Jean Pascal v. Silvio Branco | 77 |
| 11-27 | Delvin Rodriguez v. Rafal Jackiewicz | 68 |
| 12-05 | Marco Huck v. Ola Afolabi | 46 |
12 comments
|
0 recs |
Do you like this story?
Comments
i knew we broke the March Badness record, but i had no idea we smashed it. good job SC & the rest of the BLHers
The Dude Abides
by battle axe of doom on Jan 6, 2010 1:54 PM EST reply actions
What’s amusing is that even with a fight as huge as Pacquiao-Cotto, it still might not have happened if Yuri Foreman hadn’t been on the card.
It would not have.
March Badness also has the bump of the Vitali-JC Gomez fight being in the same thread.
Bad Left Hook
"If bulls**t was poetry, Ray 'Boom Boom' Mancini's name would be Shakespeare." -- Dennis Rappaport
Some of these are quite random
because of the varying level of chattyness before fights start. Interesting to see. It’s a shame that Berto-Urango got so much mroe than Berto-Collazo. Complaints about boredom i assume!
"Honey i forgot to duck" - Jack Dempsey
Which rbr's got the fewest?
I seem to remember I think Haskins-Burkinshaw (could be wrong) noone was about at all!
Small-McDonagh was the lowest of the year. This is all of them from ’09. Haskins fight we wound up not covering. Small-McDonagh was just me recapping the worst fight of the year.
Bad Left Hook
"If bulls**t was poetry, Ray 'Boom Boom' Mancini's name would be Shakespeare." -- Dennis Rappaport
There are a couple missing here
Guerrero-Nicklow, Braehmer-Sukhotsky (which was pretty much just me, so I turned it into a general thread) and Boxing’s Future Champions jump out. There were a few that started out as Fanshots and turned into RBRs (i.e., Bailey-Figueroa) as well that probably weren’t caught.
Bad Left Hook - The SB Nation boxing blog
"Baseball is played on the field, not on a calculator."
But if there's one that was appropriate to be the low count
it’s Small-McDonough
Bad Left Hook - The SB Nation boxing blog
"Baseball is played on the field, not on a calculator."
For me personally, BLH has by far the best round by round updates on the internet
It really is fantastic, and I’m grateful that a place like this exists. Who else is doing a PBP for Small-McDonough?

by 
















