How dominant was Wladimir? Peter landed in single digits in total punches in EVERY round. Peter threw 21 punches per round- less than half the heavyweight average of 46 thrown per round.
Wladimir Klitschko vs Samuel Peter
09/11/2010 GERMANY
Winner by TKO: Klitschko
Total Punches Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Klitschko | 10/39 | 18/49 | 11/47 | 5/28 | 13/56 | 12/63 | 21/71 | 17/56 | 19/52 | 16/38 | ||
| 26% | 37% | 23% | 18% | 23% | 19% | 30% | 30% | 37% | 42% | |||
| Peter | 5/31 | 3/29 | 7/24 | 4/20 | 3/20 | 4/18 | 3/15 | 3/15 | 2/20 | 1/7 | ||
| 16% | 10% | 29% | 20% | 15% | 22% | 20% | 20% | 10% | 14% |
Jabs Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Klitschko | 7/26 | 9/32 | 5/30 | 1/13 | 7/29 | 2/38 | 10/39 | 6/29 | 5/26 | 1/9 | ||
| 27% | 28% | 17% | 8% | 24% | 5% | 26% | 21% | 19% | 11% | |||
| Peter | 0/10 | 3/14 | 2/7 | 2/5 | 1/6 | 0/1 | 0/3 | 1/5 | ||||
| 0% | 21% | 29% | 40% | 17% | 0% | 0% | 20% |
Power Punches Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Klitschko | 3/13 | 9/17 | 6/17 | 4/15 | 6/27 | 10/25 | 11/32 | 11/27 | 14/26 | 15/29 | ||
| 23% | 53% | 35% | 27% | 22% | 40% | 34% | 41% | 54% | 52% | |||
| Peter | 5/21 | 0/15 | 5/17 | 2/15 | 2/14 | 4/17 | 3/15 | 3/12 | 1/15 | 1/7 | ||
| 24% | 0% | 29% | 13% | 14% | 24% | 20% | 25% | 7% | 14% |
Final PunchStat Report
Punches Landed / Thrown
|
|
Total Punches | Jabs | Power Punches |
| Klitschko | 142 / 499 | 53 / 271 | 89 / 228 |
| 28% | 20% | 39% | |
| Peter | 35 / 199 | 9 / 51 | 26 / 148 |
| 18% | 18% | 18% |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.