clock menu more-arrow no yes mobile

Filed under:

CompuBox: Inside the Numbers on Ward's win over Kessler

Scott Christ is the managing editor of Bad Left Hook and has been covering boxing for SB Nation since 2006.

Compu_logo_medium

Andre Ward put a pretty thorough beating on Mikkel Kessler last night, and CompuBox has the full numbers. Most telling: Ward outlanding Kessler nearly 3-to-1 in power punches.

For full fight stats, take the jump.

Total Punches Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10 11 12
Kessler 10/41 13/47 10/33 10/36 18/43 14/44 13/34 12/42 10/43 10/44 5/24  
24% 28% 30% 28% 42% 32% 38% 29% 23% 23% 21%  
Ward 16/45 14/40 18/45 21/63 16/59 25/81 31/81 27/78 26/71 24/73 7/31  
36% 35% 40% 33% 27% 31% 38% 35% 37% 33% 23%  

Jabs Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10 11 12
Kessler 7/27 7/34 6/23 5/23 13/31 8/32 8/23 8/27 5/17 7/28 4/15  
26% 21% 26% 22% 42% 25% 35% 30% 29% 25% 27%  
Ward 11/33 7/23 6/23 7/28 7/30 8/35 15/43 10/35 10/30 11/41 1/16  
33% 30% 26% 25% 23% 23% 35% 29% 33% 27% 6%  

Power Punches Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10 11 12
Kessler 3/14 6/13 4/10 5/13 5/12 6/12 5/11 4/15 5/26 3/16 1/9  
21% 46% 40% 38% 42% 50% 45% 27% 19% 19% 11%  
Ward 5/12 7/17 12/22 14/35 9/29 17/46 16/38 17/43 16/41 13/32 6/15  
42% 41% 55% 40% 31% 37% 42% 40% 39% 41% 40%  

Final PunchStat Report                                                      

Punches  Landed / Thrown

    Total Punches Jabs Power Punches
Kessler 125 / 431 78 / 280 47 / 151
29% 28% 31%
Ward 225 / 667 93 / 337 132 / 330
34% 28% 40%

Sign up for the newsletter Sign up for the Bad Left Hook Daily Roundup newsletter!

A daily roundup of all your global boxing news from Bad Left Hook