clock menu more-arrow no yes mobile

Filed under:

CompuBox Report: Juan Manuel Lopez v. Gerry Penalosa

CompuBox PunchStat Report

Juan Manuel Lopez  KO 9  Gerry Penalosa 
04/25/2009    SAN JUAN

Punching machine Lopez averaged nearly 50 punches LANDED per round vs. ultimate warrior Penalosa.  Lopez’s 87 punches landed in round eight ranked #6 all time for all weight classes.  Lopez set jr. featherweight records for most power punches landed in a round, 84 and thrown, 129- also in round eight.

Total Punches Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10 11 12
Lopez 15/87 34/113 42/107 34/98 50/117 71/133 57/115 87/136 54/114      
17% 30% 39% 35% 43% 53% 50% 64% 47%      
Penalosa 10/42 12/47 12/44 9/34 10/46 9/37 16/56 10/43 11/43      
24% 26% 27% 26% 22% 24% 29% 23% 26%      

Jabs Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10 11 12
Lopez 2/26 2/22 2/16 4/23 4/17 1/10 3/20 3/7 2/16      
8% 9% 12% 17% 24% 10% 15% 43% 12%      
Penalosa 6/28 1/13 2/9 5/16 3/11 0/4 5/16 1/3 3/5      
21% 8% 22% 31% 27% 0% 31% 33% 60%      

Power Punches Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10 11 12
Lopez 13/61 32/91 40/91 30/75 46/100 70/123 54/95 84/129 52/98      
21% 35% 44% 40% 46% 57% 57% 65% 53%      
Penalosa 4/14 11/34 10/35 4/18 7/35 9/33 11/40 9/40 8/38      
29% 32% 29% 22% 20% 27% 28% 22% 21%      

Final PunchStat Report                                                     

Punches  Landed / Thrown

  Total Punches Jabs Power Punches
Lopez 444 / 1020 23 / 157 421 / 863
44% 15% 49%
Penalosa 99 / 392 26 / 105 73 / 287
25% 25% 25%
 

 

Sign up for the newsletter Sign up for the Bad Left Hook Daily Roundup newsletter!

A daily roundup of all your global boxing news from Bad Left Hook