clock menu more-arrow no yes mobile

Filed under:

CompuBox: Ji-Hoon Kim TKO-5 Tyrone Harris

CompuBox was ringside for last night's Friday Night Fights, and sent over the PunchStat report for Ji-Hoon Kim's fifth round knockout of Tyrone Harris in the main event. Full stats are after the jump.

Total Punches Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10
Harris 26/63 31/57 23/48 18/47 7/24          
41% 54% 48% 38% 29%          
Kim 14/91 14/84 16/94 26/108 31/79          
15% 17% 17% 24% 39%          

Jabs Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10
Harris 5/12 7/19 6/17 10/28 0/4          
42% 37% 35% 36% 0%          
Kim 1/30 0/26 1/22 2/33 1/11          
3% 0% 5% 6% 9%          

Power Punches Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10
Harris 21/51 24/38 17/31 8/19 7/20          
41% 63% 55% 42% 35%          
Kim 13/61 14/58 15/72 24/75 30/68          
21% 24% 21% 32% 44%          

 

Final PunchStat Report                                                                      

Punches  Landed / Thrown

    Total Punches Jabs Power Punches
Harris 105 / 239 28 / 80 77 / 159
44% 35% 48%
Kim 101 / 456 5 / 122 96 / 334
22% 4% 29%

Sign up for the newsletter Sign up for the Bad Left Hook Daily Roundup newsletter!

A daily roundup of all your global boxing news from Bad Left Hook