clock menu more-arrow no yes mobile

Filed under:

CompuBox: Stats from Friday Night Fights

CompuBox Analysis for Antonio Escalante UD-10 Miguel Roman: Bombs away for ten rounds. They left their jabs in Juarez, as 300 of Escalante's 318 landed punches were power shots, while Roman landed 234 power shots among his 263 total punches landed. Escalante averaged 82 punches thrown for the fight, averaging 105 thrown in the last two rounds. They combined to land 88 power shots in round ten.

Total Punches Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10
Roman 15/46 22/63 21/68 23/66 31/82 25/79 31/81 30/93 33/102 32/108
33% 35% 31% 35% 38% 32% 38% 32% 32% 30%
Escalante 23/66 20/84 27/81 24/82 24/86 27/82 45/94 39/80 30/65 59/100
35% 24% 33% 29% 28% 33% 48% 49% 46% 59%

Jabs Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10
Roman 4/11 4/19 5/26 1/11 2/16 1/18 5/24 6/30 0/15 1/16
36% 21% 19% 9% 12% 6% 21% 20% 0% 6%
Escalante 1/17 1/29 6/27 2/23 3/25 2/22 0/5 0/12 1/3 2/5
6% 3% 22% 9% 12% 9% 0% 0% 33% 40%

Power Punches Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10
Roman 11/35 18/44 16/42 22/55 29/66 24/61 26/57 24/63 33/87 31/92
31% 41% 38% 40% 44% 39% 46% 38% 38% 34%
Escalante 22/49 19/55 21/54 22/59 21/61 25/60 45/89 39/68 29/62 57/95
45% 35% 39% 37% 34% 42% 51% 57% 47% 60%

Final PunchStat Report                                                                      

Punches  Landed / Thrown

    Total Punches Jabs Power Punches
Roman 263 / 788 29 / 186 234 / 602
33% 16% 39%
Escalante 318 / 820 18 / 168 300 / 652
39% 11% 46%

 

Danny Garcia-Ashley Theophane stats after the jump!

CompuBox Analysis for Danny Garcia UD-10 Ashley Theophane: Hard fought decision win for the now 16-0 Garcia, who averaged just four jabs landed per round. Garcia had a 168-137 edge in punches landed, but Theophane landed many clean right hands over Garcia's lazy left. Garcia finished strong, throwing and landing his high totals for the fight in rounds nine and ten. A solid learning fight for Garcia.

Total Punches Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10
Theophane 7/32 4/28 11/39 18/42 13/50 16/54 10/48 20/63 16/61 22/84
22% 14% 28% 43% 26% 30% 21% 32% 26% 26%
Garcia 7/39 14/45 18/52 19/52 15/50 17/59 15/51 17/57 19/61 27/64
18% 31% 35% 37% 30% 29% 29% 30% 31% 42%

Jabs Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10
Theophane 2/20 2/11 3/19 7/23 5/23 0/17 2/26 7/28 3/28 11/41
10% 18% 16% 30% 22% 0% 8% 25% 11% 27%
Garcia 1/21 2/15 7/27 4/18 9/24 2/19 2/17 9/28 2/15 8/17
5% 13% 26% 22% 38% 11% 12% 32% 13% 47%

Power Punches Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10
Theophane 5/12 2/17 8/20 11/19 8/27 16/37 8/22 13/35 13/33 11/43
42% 12% 40% 58% 30% 43% 36% 37% 39% 26%
Garcia 6/18 12/30 11/25 15/34 6/26 15/40 13/34 8/29 17/46 19/47
33% 40% 44% 44% 23% 38% 38% 28% 37% 40%

Final PunchStat Report                                                                      

Punches  Landed / Thrown

    Total Punches Jabs Power Punches
Theophane 137 / 501 42 / 236 95 / 265
27% 18% 36%
Garcia 168 / 530 46 / 201 122 / 329
32% 23% 37%

Sign up for the newsletter Sign up for the Bad Left Hook Daily Roundup newsletter!

A daily roundup of all your global boxing news from Bad Left Hook