clock menu more-arrow no yes mobile

Filed under:

CompuBox Numbers: Glen Johnson-Yusaf Mack

The folks at CompuBox sent over the numbers for last night's Friday Night Fights bout between Glen Johnson and Yusaf Mack. Johnson won via sixth round TKO.

Total Punches Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10 11 12
Johnson 19/62 19/84 18/77 20/85 22/95 9/48            
31% 23% 23% 24% 23% 19%            
Mack 12/48 8/55 13/43 15/67 13/64 4/27            
25% 15% 30% 22% 20% 15%            

Jabs Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10 11 12
Johnson 15/50 11/56 9/46 8/46 12/68 8/36            
30% 20% 20% 17% 18% 22%            
Mack 2/24 0/17 5/17 1/22 2/22 1/12            
8% 0% 29% 5% 9% 8%            

Power Punches Landed / Thrown

Round    1 2 3 4 5 6 7 8 9 10 11 12
Johnson 4/12 8/28 9/31 12/39 10/27 20/33            
33% 29% 29% 31% 37% 61%            
Mack 10/24 8/38 8/26 14/45 11/42 3/15            
42% 21% 31% 31% 26% 20%            

Final PunchStat Report                                                              

Punches  Landed / Thrown

    Total Punches Jabs Power Punches
Johnson 126 / 472 63 / 302 63 / 170
27% 21% 37%
Mack 65 / 304 11 / 114 54 / 190
21% 10% 28%
 

Sign up for the newsletter Sign up for the Bad Left Hook Daily Roundup newsletter!

A daily roundup of all your global boxing news from Bad Left Hook