/cdn.vox-cdn.com/photo_images/4713715/132628876.jpg)
The Nevada State Athletic Commission reports that the third fight between Manny Pacquiao and Juan Manuel Marquez on November 12 did bang-up business at the live gate.
With a gate revenue of $11,648,300, it's the ninth-highest live gate in Nevada history, and the 15,498 tickets sold to the fight are the highest since the all-time revenue king from 2007, the fight between Oscar De La Hoya and Floyd Mayweather Jr.
The new Nevada live gate top ten is:
Main Event | Date | Live Gate | |
---|---|---|---|
1 | De La Hoya vs Mayweather | 2007-05-05 | $18,419,200 |
2 | Lewis vs Holyfield II | 1999-11-13 | $16,860,300 |
3 | De La Hoya vs Pacquiao | 2008-12-06 | $14,380,300 |
4 | Holyfield vs Tyson II | 1997-06-28 | $14,277,200 |
5 | Holyfield vs Tyson I | 1996-11-09 | $14,150,700 |
6 | Tyson vs McNeeley | 1995-08-19 | $13,965,600 |
7 | De La Hoya vs Trinidad | 1999-09-18 | $12,949,500 |
8 | Hopkins vs De La Hoya | 2004-09-18 | $12,782,650 |
9 | Pacquiao vs Marquez III | 2011-11-12 | $11,648,300 |
10 | Hopkins vs Calzaghe | 2008-04-19 | $11,636,400 |
For comparison, the May 7 fight between Pacquiao and Shane Mosley grossed $8,882,600, while the September 17 fight between Mayweather and Victor Ortiz did a gate of $9,000,000. That makes Pacquiao vs Marquez the biggest live gate success of the year, and by a pretty good margin.