clock menu more-arrow no yes mobile

Filed under:

Pick'em Game: Season 18 - Week 1 Standings

Curtis Stevens
Curtis Stevens
USA TODAY Sports

DerGergis tops the standings after one week of play with 25 points, thanks to a 3 for 5 week that included a triple on Curtis Stevens' highlight reel KO victory.

Second spot went to tencount (3 for 5, 1 double) with 19, followed by a tie for third between mrhidley (2 for 3, 1 double) and TheDemolitionDan (3 for 4), each with 18.5. In fifth place was ringsidewriter (2 for 4, 1 double) with 17.5, while the rest of the top ten had BackScreenLob at 17, cheetahpants 16, southpawn 16, sp0rtsfan86 15 and Young Kilo with 15.

**** Players that made a selection on the Fortuna-Franco only lost points if they took Fortuna by stoppage - all other picks were not counted due to the draw decision. ****

Week 1 Standings (doubles/triples left)

  1. DerGergis … ( 10 - 4 ) ………. 25.00
  2. tencount … ( 9 - 5 ) ………. 19.00
  3. mrhidley … ( 9 - 4 ) ………. 18.50
  4. TheDemolitionDan … ( 10 - 5 ) ………. 18.50
  5. ringsidewriter … ( 9 - 5 ) ………. 17.50
  6. BackScreenLob … ( 9 - 5 ) ………. 17.00
  7. cheetahpants … ( 10 - 5 ) ………. 16.00
  8. southpawn … ( 10 - 5 ) ………. 16.00
  9. sp0rtsfan86 … ( 9 - 5 ) ………. 15.00
  10. Young Kilo … ( 10 - 5 ) ………. 14.50
  11. The_Great_Lestrade … ( 10 - 5 ) ………. 14.00
  12. BoxAnne … ( 10 - 5 ) ………. 13.50
  13. KidSleez … ( 10 - 5 ) ………. 13.50
  14. Qualois … ( 10 - 5 ) ………. 12.50
  15. DrHenrik … ( 10 - 5 ) ………. 11.50
  16. TheMysticalNinja … ( 10 - 5 ) ………. 11.50
  17. Eclapt44 … ( 9 - 5 ) ………. 10.00
  18. Hoosier … ( 10 - 5 ) ………. 10.00
  19. Paulj1989 … ( 9 - 5 ) ………. 10.00
  20. WeirdBehaviour … ( 10 - 5 ) ………. 10.00
  21. A.F. … ( 10 - 5 ) ………. 9.50
  22. bigmac10 … ( 9 - 5 ) ………. 9.50
  23. Radu … ( 10 - 5 ) ………. 8.50
  24. matt.wingfield.5 … ( 10 - 5 ) ………. 6.50
  25. hghjmpr … ( 9 - 4 ) ………. 6.00
  26. JayJayDean … ( 9 - 5 ) ………. 6.00
  27. TheGunslinger27 … ( 10 - 5 ) ………. 6.00
  28. p4pnd … ( 10 - 5 ) ………. 5.00
  29. ekker3 … ( 10 - 5 ) ………. 4.50
  30. jasonmfschoming … ( 10 - 5 ) ………. 4.50
  31. Skeletor1982 … ( 10 - 5 ) ………. 4.00
  32. ulises solis … ( 9 - 5 ) ………. 3.50
  33. dadaboat10 … ( 10 - 5 ) ………. 3.00
  34. knibilnats … ( 10 - 5 ) ………. 3.00
  35. RyanSexton … ( 10 - 5 ) ………. 3.00
  36. ThreeLittleBirds … ( 10 - 5 ) ………. 2.00
  37. Sam5001 … ( 9 - 5 ) ………. 1.50
  38. WillyJWalsh … ( 10 - 5 ) ………. 1.50
  39. Silkyjohnson001 … ( 10 - 5 ) ………. 1.00
  40. JusticeShaw … ( 9 - 5 ) ………. 0.50
  41. haer10 … ( 9 - 5 ) ………. -0.50
  42. talonkarrde … ( 8 - 5 ) ………. -1.00
  43. Bill Linn … ( 9 - 5 ) ………. -3.00
  44. sercam … ( 10 - 5 ) ………. -4.00
  45. leo_solis … ( 10 - 5 ) ………. -4.50
  46. MmaJunki … ( 10 - 5 ) ………. -7.50
  47. Hossalini … ( 10 - 4 ) ………. -11.50

Sign up for the newsletter Sign up for the Bad Left Hook Daily Roundup newsletter!

A daily roundup of all your global boxing news from Bad Left Hook