clock menu more-arrow no yes mobile

Filed under:

Season 21 - Week 4 - BLH Pick'em Standings

Scott Heavey

I've injured my hand and typing is a bit of an issue, so just a quick congratulations to Toocanoooo for the week's top score. Let's get right to the point totals!

Week 4 Standings

  1. Toocanoooo ………. 41.50
  2. BackScreenLob ………. 38.50
  3. cheetahpants ………. 37.00
  4. cross and dragon ………. 34.50
  5. Counterpunch ………. 34.00
  6. ekker3 ………. 32.50
  7. TeaTowelDJ ………. 31.50
  8. kapital98 ………. 31.00
  9. JayJayDean ………. 30.00
  10. ChinUpHandsDown ………. 29.00
  11. TdotO ………. 28.50
  12. TheDemolitionDan ………. 25.50
  13. The Drowsyman Rises ………. 25.00
  14. KidSleez ………. 24.50
  15. p4pnd ………. 24.50
  16. Brockman1 ………. 23.50
  17. RyanSexton ………. 21.00
  18. knibilnats ………. 19.50
  19. sp0rtsfan86 ………. 19.50
  20. jasonmfschoming ………. 19.00
  21. hghjmpr ………. 18.00
  22. Radu ………. 18.00
  23. ringsidewriter ………. 17.50
  24. Skeletor1982 ………. 17.50
  25. southpawn ………. 15.75
  26. gzu36c ………. 15.50
  27. WillyJWalsh ………. 15.50
  28. sercam ………. 15.00
  29. nilbog44 ………. 14.50
  30. DrHenrik ………. 13.50
  31. AGLA ………. 12.50
  32. Sam5001 ………. 12.50
  33. Silkyjohnson001 ………. 12.00
  34. EndoEnderson ………. 11.00
  35. The_Great_Lestrade ………. 11.00
  36. TheGunslinger27 ………. 11.00
  37. YoungBleed17 ………. 10.50
  38. DerGergis ………. 9.50
  39. el javi ………. 8.00
  40. johnny_o ………. 7.50
  41. leo_solis ………. 7.50
  42. haer10 ………. 7.50
  43. Jsapp ………. 1.00

Overall Standings (doubles/triples left)

  1. Silkyjohnson001 … ( 8 - 4 ) ………. 103.00
  2. EndoEnderson … ( 7 - 5 ) ………. 97.00
  3. ChinUpHandsDown … ( 7 - 3 ) ………. 88.50
  4. southpawn … ( 7 - 3 ) ………. 82.75
  5. kapital98 … ( 6 - 4 ) ………. 82.00
  6. TheDemolitionDan … ( 8 - 3 ) ………. 75.00
  7. Toocanoooo … ( 7 - 3 ) ………. 74.50
  8. ekker3 … ( 10 - 5 ) ………. 72.00
  9. Sam5001 … ( 8 - 5 ) ………. 70.50
  10. The Drowsyman Rises … ( 6 - 3 ) ………. 67.50
  11. jasonmfschoming … ( 7 - 4 ) ………. 66.50
  12. KidSleez … ( 7 - 4 ) ………. 65.50
  13. cross and dragon … ( 6 - 5 ) ………. 63.00
  14. sercam … ( 8 - 4 ) ………. 58.00
  15. TheGunslinger27 … ( 10 - 4 ) ………. 55.00
  16. knibilnats … ( 10 - 5 ) ………. 54.50
  17. WillyJWalsh … ( 6 - 5 ) ………. 53.00
  18. DrHenrik … ( 6 - 4 ) ………. 51.00
  19. p4pnd … ( 10 - 4 ) ………. 51.00
  20. Radu … ( 9 - 4 ) ………. 50.50
  21. BackScreenLob … ( 7 - 3 ) ………. 47.50
  22. Brockman1 … ( 7 - 5 ) ………. 46.00
  23. Roman Trebon … ( 8 - 4 ) ………. 45.00
  24. TdotO … ( 6 - 3 ) ………. 44.50
  25. ringsidewriter … ( 9 - 5 ) ………. 43.50
  26. talonkarrde … ( 10 - 5 ) ………. 41.50
  27. Jsapp … ( 10 - 2 ) ………. 39.00
  28. nilbog44 … ( 9 - 4 ) ………. 39.00
  29. gzu36c … ( 7 - 5 ) ………. 36.50
  30. Skeletor1982 … ( 9 - 3 ) ………. 36.50
  31. hghjmpr … ( 6 - 4 ) ………. 36.00
  32. cheetahpants … ( 5 - 2 ) ………. 35.50
  33. Counterpunch … ( 8 - 4 ) ………. 34.00
  34. JayJayDean … ( 7 - 4 ) ………. 33.50
  35. johnny_o … ( 3 - 0 ) ………. 33.50
  36. BoxAnne … ( 8 - 4 ) ………. 32.50
  37. AGLA … ( 7 - 5 ) ………. 31.50
  38. el javi … ( 8 - 4 ) ………. 31.50
  39. The_Great_Lestrade … ( 7 - 3 ) ………. 25.50
  40. RyanSexton … ( 3 - 3 ) ………. 24.00
  41. TeaTowelDJ … ( 9 - 3 ) ………. 23.50
  42. YoungBleed17 … ( 7 - 3 ) ………. 23.50
  43. leo_solis … ( 6 - 3 ) ………. 22.50
  44. sparkysouthpaw … ( 10 - 4 ) ………. 21.50
  45. haer10 … ( 9 - 4 ) ………. 18.00
  46. cutmaker … ( 9 - 5 ) ………. 12.00
  47. mrhidley … ( 10 - 3 ) ………. 11.00
  48. sp0rtsfan86 … ( 6 - 3 ) ………. 7.50
  49. BrianBrock … ( 10 - 5 ) ………. 6.00
  50. DerGergis … ( 7 - 3 ) ………. 5.00
  51. NoLookPunch … ( 6 - 4 ) ………. 2.50
  52. lordbd … ( 9 - 4 ) ………. 2.00
  53. Landrum.chris … ( 10 - 4 ) ………. -2.00
  54. HandsOfStone98 … ( 8 - 5 ) ………. -4.50
  55. Hossalini … ( 6 - 5 ) ………. -4.50
  56. JusticeShaw … ( 8 - 4 ) ………. -6.00
  57. PhinsAllDay … ( 10 - 5 ) ………. -7.00
  58. wugu … ( 8 - 4 ) ………. -9.50
  59. RBowe34 … ( 8 - 5 ) ………. -12.50
  60. Vandall1986 … ( 9 - 5 ) ………. -15.50
  61. S_J_G … ( 6 - 3 ) ………. -24.50
  62. sandovalking … ( 6 - 4 ) ………. -24.50

Sign up for the newsletter Sign up for the Bad Left Hook Daily Roundup newsletter!

A daily roundup of all your global boxing news from Bad Left Hook